
Company Type:Buyer Update Time:2025-11-21 Philippines, All year 2017 Buyer Transaction record 122 item
HScode 80
Times 122
Amount 3052249
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190522 | ||
| B/l number | PTLPH190514B | ||
| Importer | PHILIPPINE OPPO MOBILE TECHNOLOGY ![]() |
||
| Importer address | UNIT 2901 - 2904 ONE CORPORATE CENTER JULIA VARGAS COR MERALCO AVE.,PASIG CITY | ||
| Supplier | DONGGUAN OPPO PRECISION ELEC ![]() |
||
| Origin | china | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85177021000 | ||
| Product description | SPARE PARTS FOR MOBILE PHONETranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 0.9 | Gross weight | 1 |
| Quantity | 1 | Quantity unit | - |
| Number of packages | 1 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FCA | ||
| FOB price | 337.5 | CIF total price | 342.99 |
| Insurance | 0.17 | Freight | 5.32 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 342.99 | Total price (Philippine peso) | 17976 |
| Unit price USD (quantity) | 342.99 | Unit price USD (weight) | 381.1 |
| Value Added Tax (Philippine Peso) | 2458 | Import tax (Philippine peso) | 2458 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | CX935 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | GREEN |
| Customs broker name | DANILO VILLAPANDO OLAN | ||
-
80HS Code
-
122Times
-
3052249Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8803300000 | HongKong,China | - | - | ||
| 20170601 | 4016939000 | America | - | - | ||
| 20170601 | 8207900000 | America | - | - | ||
| 20170601 | 8482100000 | America | - | - | ||
| 20170601 | 8483309001 | America | - | - | ||
| 20170601 | 8529109901 | Switzerland | - | - | ||
| 20170601 | 8534009000 | America | - | - | ||
| 20170601 | 8537109009 | HongKong,China | - | - | ||
| 20170601 | 8803300000 | United Arab Emirates | - | - | ||
| 20170601 | 9014200000 | Australia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail